| Budgeted | Actual | Variation | ||
| Salary & Housing | $25,835.96 | $24,181.00 | -6% | |
| Benefits | $14,064.00 | $11,274.56 | -20% | |
| Ministry Expenses | $11,628.00 | $11,698.29 | 1% | |
| CRM Services | $7,080.000 | $7,589.36 | 7% | |
| Donation of surplus* | 0 | $9,025.13 | n/a | |
| Total | $58,607.96 |
$63,768.34 | 9% | |
| * We estimated our surplus so as to give it away in 2005 to other staff and ministries in need. We were off by $5,160.38 and so will carry this surplus into 2006. |